Select year

2025 Statement of Operating Revenue

# Operating Revenue Accumulated Operating Revenue
Month Year2025 Year2024 Increase
(Decreace)(%)
Year2025 Year2024 Increase
(Decreace)(%)
01 1,346,876 2,038,192 -33.92% 1,346,876 2,038,192 -33.92%
02 1,192,934 1,454,999 -18.01% 2,539,810 3,493,191 -27.29%
03 1,603,973 2,034,614 -21.17% 4,143,783 5,527,805 -25.04%
04 1,698,710 2,404,555 -29.35% 5,842,493 7,932,360 -26.35%
05 2,195,197 2,052,164 6.97% 8,037,690 9,984,524 -19.5%
06 1,713,014 2,163,344 -20.82% 9,750,704 12,147,868 -19.73%
07 1,976,606 2,159,703 -8.48% 11,727,310 14,307,571 -18.03%
08 1,797,895 2,485,865 -27.68% 13,525,205 16,793,436 -19.46%
09 1,730,659 2,448,247 -29.31% 15,255,864 19,241,683 -20.71%
10 1,739,523 2,759,611 -36.96% 16,995,387 22,001,294 -22.75%
11 1,813,251 2,513,383 -27.86% 18,808,638 24,514,677 -23.28%
12 1,588,036 2,067,966 -23.21% 20,396,674 26,582,643 -23.27%

Monthly Revenue

# Operating Revenue
Month Year2025 Year2024
01 1,346,876 2,038,192
02 1,192,934 1,454,999
03 1,603,973 2,034,614
04 1,698,710 2,404,555
05 2,195,197 2,052,164
06 1,713,014 2,163,344
07 1,976,606 2,159,703
08 1,797,895 2,485,865
09 1,730,659 2,448,247
10 1,739,523 2,759,611
11 1,813,251 2,513,383
12 1,588,036 2,067,966
# Accumulated Operating Revenue
Month Year2025 Year2024
01 1,346,876 2,038,192
02 2,539,810 3,493,191
03 4,143,783 5,527,805
04 5,842,493 7,932,360
05 8,037,690 9,984,524
06 9,750,704 12,147,868
07 11,727,310 14,307,571
08 13,525,205 16,793,436
09 15,255,864 19,241,683
10 16,995,387 22,001,294
11 18,808,638 24,514,677
12 20,396,674 26,582,643